Williams Approved Scan Bodies & Screw Torque Recommendations
If you own any scanner: Itero, 3M, E4D, Cerec, Carestream, etc. you can send a digital implant impression.
FREE with your first digital implant case. Call us for details: 800-713-5390
| Dental Implant Name | Implant Platform Sizes | Torque Ncm |
|---|---|---|
| ASTRA | ||
| Astra | 3 | 15 |
| Astra | 3.5-4.0 | 20 |
| Astra | 4.5-5.0 | 25 |
| Astra EV | 3.0, 3.6, 4.2, 4.8, 5.4 | 25 |
| BIOHORIZONS | ||
| Internal | 3 | 30 |
| Internal | 3.5, 4.5, 5.7 | 30 |
| Tapered Internal | 3.5, 4.5, 5.7 | 30 |
| External implant | 3.5 | 30 |
| External implant | 4.0, 5.0 | 30 |
| BIOMET3i | ||
| Certain™ | 3.25, 4.0, 4/3, 5.0, 5/4, 6.0 | 20 |
| CertainTM Prevail™ | 3/4/3, 3.4, 4/5/4, 5/6/5, 4/3, 5/4, 6/5 | 20 |
| CertainTM XP | 4/5, 5/6 | 20 |
| External Hex | 3.75 | 35 |
| Miniplant™ | 3.25 | 20 |
| Osseotite™ | 3.75, 4.0, 5.0, 6.0 | 20 |
| Osseotite™ XP | 4/5, 5/6 | 20 |
| BLUESKYBIO | ||
| Trilobe | 3.5, 4.3, 5.0, 6.0 | 30 |
| Molar | 4.5 | 30 |
| BIO One Stage | 4.8 | 30 |
| BIO Quatro | 3.3 // 4.8 | |
| BIO Internal Hex | 3.5 // 4.5 // 5.7 | 30 |
| BIO Three | 3.5 – 4.0 | 30 |
| BIO Conus12 | 3.5 – 4.0 | 30 |
| CAMLOGTM & Conelog® | ||
| Screw-line Implant 3 | 3.3 | 20 |
| Screw-line Implant 3 | 3.3 | 20 |
| Screw-line / Root-line Implant | 3.8, 4.3, 5.0, 6.0 | 20 |
| Screw-line / Root-line Implant | 3.8, 4.3, 5.0, 6.0 | 20 |
| DENTSPLY IMPLANTS | ||
| ANKYLOS® C/X | 3.5, 4.5, 5.5, 7.0 | 15 |
| OsseoSpeed™ EV | 3.0 – Green | 25 |
| OsseoSpeed™ EV | 3.6 – Purple | 25 |
| OsseoSpeed™ EV | 4.2 – Yellow | 25 |
| OsseoSpeed™ EV | 4.8 – Blue | 25 |
| OsseoSpeed™EV | 5.4 – Brown | 25 |
| OsseoSpeed™ / OsseoSpeed™ TX | 3.0 – Yellow | 15 |
| OsseoSpeed™ / OsseoSpeed™ TX | 3.5, 4.0 – Aqua | 20 |
| OsseoSpeed™ / OsseoSpeed™ TX | 4.5, 5.0 – Lilac | 25 |
| OsseoSpeed™ | 4.0 – Blue (Previous) | 25 |
| OsseoSpeed™ TX Profile | 4.5, 5.0 | 25 |
| XIVE® S | 3.0 | 24 |
| XIVE® S | 3.4, 3.8, 4.5, 5.5 | 24 |
| FRIALIT™ | 3.4, 3.8, 4.5, 5.5 | 24 |
| Friadent | 3.4, 3.8, 4.5, 5.5 | |
| GLIDEWELL | ||
| iNCLUSIVE Tapered | 3.7, 4.7, 5.2 | 35 |
| IMPLANT DiRECT™ | ||
| Legacy | 3.5 // 4.5 // 5.7 | |
| Tri-Lobe | 3.5 // 4.3 // 5.0 // 6.0 | |
| Swish | 3.3 // 4.8 | |
| Interactive | 3.5 // 4.3 // 5.0 // 6.0 | |
| Spectra | 4.1, 4.8 | |
| IMPLANT ONE | ||
| Implant One Series | 100 | 20 |
| Implant One Series | 200 | 20 |
| KEYSTONE/LIFECORE DENTAL | ||
| PrimaConnex™ SD // Genesis™ | 3.3, 3.5 // 3.8 | 30 |
| PrimaConnex™ RD // Genesis™ | 4.0, 4.1 // 4.5 | 30 |
| PrimaConnex™ WD // Genesis™ | 5.0 // 5.5, 6.5 | 30 |
| Renova® | 3.75 // 4.75 | 30 |
| Restore™ SD | 3.3, 3.4 | 30 |
| Restore™ RD | 3.75, 4.0 | 30 |
| Restore™ WD | 5.0, 5.5, 6.0 | 30 |
| Leone | ||
| Leone | N/A | N/A |
| NEOSS | ||
| Neoss | 3.5 -5.5 | 30 |
| NOBEL BIOCARE | ||
| NobelActive™ NP | 3 | 15 |
| NobelActive™ NP | 3.5 | 30 |
| NobelActive™ RP | 4.3, 5.0 | 30 |
| NobelReplace™ NP | 3.5 | 30 |
| NobelReplace™ RP | 4.3 | 30 |
| NobelReplace™ WP | 5 | 30 |
| NobelReplace™ | 6 | 30 |
| Brånemark System™ NP | 3.3 | 30 |
| Brånemark System™ RP | 3.75, 4.0 | 30 |
| Brånemark System™ WP | 5.0, 5.5 | 30 |
| SteriOss Replace™ | 3.1, 3.5, 4.3, 5.0, 6.0 | 30 |
| SteriOss HL™ | 3.25, 3.8, 4.5, 5.0, 6.0 | 30 |
| SOUTHERN IMPLANT | ||
| External | 3.75 | 32 |
| Tri Nex | 3.5, 4.3, 5.0, 6.0 | 32 |
| OCT-XT | 4.0, 5.0, 6.0 | 32 |
| STRAUMANN | ||
| Bone Level NC (Narrow CrossFit™) | 3.3 | 35 |
| Bone Level RC (Regular CrossFit™) | 4.1, 4.8 | 35 |
| Standard/Standard Plus RN (Regular Neck) | 4.1, 4.8 | 35 |
| Standard/Standard Plus WN (Wide Neck) | 4.8 | 35 |
| Standard Plus NN (Narrow Neck) | 3.3 | 35 |
| THOMMEN | ||
| SPI® | 3.5 | 15 |
| SPI® | 4.0, 4.5, 5.0, 6.0 | 25 |
| ZIMMER DENTAL | ||
| Tapered Screw-Vent™ | 3.5, 4.5, 5.7 | 30 |
| Screw Vent™ | 3.3, 3.7, 4.5 | 35 |
| SwissPlus™ | 4.8 | 35 |
